Personal Bests
Welcome to my recordss, featuring my all time personal bests, each year’s personal bests.
Power of 10 Run Britain Rankings parkrun| EVENT | ALL-TIME | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 2:14.4 | 2:23.6 | 2:14.4 | 2:17.7 | |||||||||||
| 1500 | 4:33.38 | 4:57.4 | 4:33.38 | 4:36.94 | |||||||||||
| Mile | 4:55.73 | 5:19.0 | 4:55.73 | 5:06.68 | 5:08.50 | 5:09.77 | 5:36.5 | ||||||||
| 3000 | 9:49.67 | 10:10.05 | 10:27.45 | 9:49.67 | 10:04.5i | ||||||||||
| 5000 | 17:21.1 | 17:58.0 | 17:53.80 | 17:21.1 | 17:35.7 | ||||||||||
| 5K | 17:06 | 17:33 | 17:18 | 17:19 | 17:21 | 17:40 | 17:06 | 17:13 | 17:31 | 17:12 | 17:20 | 18:38 | 21:08 | ||
| parkrun | 17:06 | 17:37 | 17:25 | 17:59 | 17:44 | 18:35 | 18:08 | 17:09 | 17:26 | 17:06 | 18:04 | 18:39 | 20:15 | ||
| 5M | 28:37 | 28:37 | 29:05 | 28:37 | 29:25 | 33:25 | 38:51 | ||||||||
| 10K | 35:14 | 36:46 | 35:23 | 35:34 | 35:46 | 36:08 | 35:50 | 35:50 | 35:14 | 36:18 | 37:47 | 41:38 | 50:15 | ||
| 10M | 59:30 | 60:19 | 61:03 | 59:30 | 60:07 | 69:55 | 79:19 | ||||||||
| HM | 77:26 | 81:29 | 84:21 | 77:26 | 79:15 | 81:12 | 86:03 | 1:41:42 | |||||||
| 30K | 1:57:35 | 1:57:35 | |||||||||||||
| 20M | 2:16:12 | 2:16:12 | |||||||||||||
| Mar | 3:07:11 | 3:07:11 | 3:08:24 |
NB My parkrun record is split over two accounts, first one was from 2013 till 2022 (99 parkruns) and then a new one was created January 2023 onwards (25+)