Training Log
Each week I will post my training diary on here, with newest week to oldest week at the bottom, for a more detailed insight you can view my training log over on Strava.
| WK | MON | TUE | WED | THU | FRI | SAT | SUN | TOTAL | |
| 6 | AM | 10K | 10K | 10K | Rest | 18K | 68 | ||
| PM | 10K | 10K | |||||||
| 5 | AM | 10K | 10K | 10K | Rest | 10K | 16K | 66 | |
| PM | 10K | ||||||||
| 4 | AM | 10K | 10K | 10K | 10K | Rest | 10K | 16K | 66 |
| PM | |||||||||
| 3 | AM | 10K | 10K | Rest | 10K | 16K | 66 | ||
| PM | 10K | 10K | |||||||
| 2 |
AM | 10K | 10K | Rest | 10K | 16K | 66 | ||
| PM | 10K | 10K | |||||||
| 1 |
AM | 8K | 8K | 8K | 8K | Rest | 8K | 12K | 52 |
| PM | |||||||||
Key: ■ Speed Work (all sessions incl. warm up & cool down), ■ Rest Day, ■ Long Run, ■ Race/parkrun, ■ Missed/Sick/Injured